Semi-electric Stackers

(STANDARD LEG SPAN)

MAIN FEATURES

  1. High-quality maintenance-free batteries
  2. Forged/Fabricated fork as per requirement
  3. Quick charging time
  4. Excellent stability
Download Details

Technical Specifications

Model --- SEM1020 SEM1025 SEM1030 SEM1035 SEM1520 SEM1525 SEM1530 SEM1535 SEM2020
Rated Capacity kg 1000 1000 1000 1000 1500 1500 1500 1500 2000
Max. Fork Height mm 2000 2500 3000 3500 2000 2500 3000 3500 2000
Max. Machine Height mm 2560 3060 3060 4060 2560 3060 3560 4060 2560
Fork Length mm 1000 1000 1000 1000 1000 1000 1000 1000 1000
Fork Width mm 330 - 850 330 - 850 330 - 850 330 - 850 330 - 850 330 - 850 330 - 850 330 - 850 330 - 850
Min. Turning Radius mm 1350 1350 1450 1450 1350 1350 1450 1450 1350
Lifting Motor V/kW 12/1.6
Battery V/Ah 12/120
Charger V/A 12/15
Overall Length mm 1600
Overall Width mm 865 865 930 930 865 865 930 930 865
Overall Height mm 1580 1830 2080 2330 1580 1830 2080 2330 1580
Net Weight kg 425 450 470 500 450 475 495 520 470